<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Derek Richardson - Social Media Strategist</title>
	<atom:link href="http://derek-richardson.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://derek-richardson.com</link>
	<description>Social Media Strategy, Implementation, Campaigns &#38; Training</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:56:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on This Week In Tweets by e-cig</title>
		<link>http://derek-richardson.com/2010/10/this-week-in-tweets-34/comment-page-1/#comment-88022</link>
		<dc:creator>e-cig</dc:creator>
		<pubDate>Wed, 01 Feb 2012 22:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://derek-richardson.com/2010/10/this-week-in-tweets-34/#comment-88022</guid>
		<description>Pretty great post. I just stumbled upon your weblog and wished to mention that I have truly enjoyed surfing around your weblog posts. After all I will be</description>
		<content:encoded><![CDATA[<p>Pretty great post. I just stumbled upon your weblog and wished to mention that I have truly enjoyed surfing around your weblog posts. After all I will be</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [infographic] The Business of Social Media by Online business listings, phone numbers, addresses, maps, driving directions and more!</title>
		<link>http://derek-richardson.com/2011/11/infographic-the-business-of-social-media/comment-page-1/#comment-79888</link>
		<dc:creator>Online business listings, phone numbers, addresses, maps, driving directions and more!</dc:creator>
		<pubDate>Tue, 06 Dec 2011 18:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://derek-richardson.com/?p=2157#comment-79888</guid>
		<description>&lt;strong&gt;Online business listings, phone numbers, addresses, maps, driving directions and more!...&lt;/strong&gt;

[...][infographic] The Business of Social Media &#124; Derek Richardson - Social Media Strategist[...]...</description>
		<content:encoded><![CDATA[<p><strong>Online business listings, phone numbers, addresses, maps, driving directions and more!&#8230;</strong></p>
<p>[...][infographic] The Business of Social Media | Derek Richardson &#8211; Social Media Strategist[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Future of Social Media Monitoring by bookmarking</title>
		<link>http://derek-richardson.com/2011/09/the-future-of-social-media-monitoring/comment-page-1/#comment-69130</link>
		<dc:creator>bookmarking</dc:creator>
		<pubDate>Fri, 14 Oct 2011 04:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://derek-richardson.com/?p=2092#comment-69130</guid>
		<description>Hi there, I found your website by the use of Google while searching for a comparable subject, your web site got here up, it appears to be like great. I&#039;ve bookmarked it in my google bookmarks.</description>
		<content:encoded><![CDATA[<p>Hi there, I found your website by the use of Google while searching for a comparable subject, your web site got here up, it appears to be like great. I&#8217;ve bookmarked it in my google bookmarks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Home of Social Media Analytics by The7Stars</title>
		<link>http://derek-richardson.com/2011/09/the-home-of-social-media-analytics/comment-page-1/#comment-68456</link>
		<dc:creator>The7Stars</dc:creator>
		<pubDate>Mon, 10 Oct 2011 17:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://derek-richardson.com/?p=2083#comment-68456</guid>
		<description>&lt;strong&gt;The7Stars...&lt;/strong&gt;

[...]The Home of Social Media Analytics &#124; Derek Richardson - Social Media Strategist[...]...</description>
		<content:encoded><![CDATA[<p><strong>The7Stars&#8230;</strong></p>
<p>[...]The Home of Social Media Analytics | Derek Richardson &#8211; Social Media Strategist[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic: The rise of QR codes by Qr Codes</title>
		<link>http://derek-richardson.com/2011/09/infographic-the-rise-of-qr-codes/comment-page-1/#comment-66821</link>
		<dc:creator>Qr Codes</dc:creator>
		<pubDate>Mon, 03 Oct 2011 16:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://derek-richardson.com/?p=2045#comment-66821</guid>
		<description>&lt;strong&gt;Qr Codes...&lt;/strong&gt;

[...]Infographic: The rise of QR codes &#124; Derek Richardson - Social Media Strategist[...]...</description>
		<content:encoded><![CDATA[<p><strong>Qr Codes&#8230;</strong></p>
<p>[...]Infographic: The rise of QR codes | Derek Richardson &#8211; Social Media Strategist[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Growth Of Social Media (INFOGRAPHIC) by social bookmarking,social websites,check this out,seo</title>
		<link>http://derek-richardson.com/2011/09/the-growth-of-social-media-infographic/comment-page-1/#comment-65695</link>
		<dc:creator>social bookmarking,social websites,check this out,seo</dc:creator>
		<pubDate>Wed, 28 Sep 2011 01:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://derek-richardson.com/?p=2049#comment-65695</guid>
		<description>&lt;strong&gt;social bookmarking,social websites,check this out,seo...&lt;/strong&gt;

[...]The Growth Of Social Media (INFOGRAPHIC) &#124; Derek Richardson - Social Media Strategist[...]...</description>
		<content:encoded><![CDATA[<p><strong>social bookmarking,social websites,check this out,seo&#8230;</strong></p>
<p>[...]The Growth Of Social Media (INFOGRAPHIC) | Derek Richardson &#8211; Social Media Strategist[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Marketing By the Numbers [INFOGRAPHIC] by social bookmarking,social websites,check this out,seo</title>
		<link>http://derek-richardson.com/2011/08/social-media-marketing-by-the-numbers-infographic/comment-page-1/#comment-65674</link>
		<dc:creator>social bookmarking,social websites,check this out,seo</dc:creator>
		<pubDate>Tue, 27 Sep 2011 23:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://derek-richardson.com/?p=2022#comment-65674</guid>
		<description>&lt;strong&gt;social bookmarking,social websites,check this out,seo...&lt;/strong&gt;

[...]Social Media Marketing By the Numbers [INFOGRAPHIC] &#124; Derek Richardson - Social Media Strategist[...]...</description>
		<content:encoded><![CDATA[<p><strong>social bookmarking,social websites,check this out,seo&#8230;</strong></p>
<p>[...]Social Media Marketing By the Numbers [INFOGRAPHIC] | Derek Richardson &#8211; Social Media Strategist[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The ROI of Social Media [infographic] by Allan Fair</title>
		<link>http://derek-richardson.com/2011/09/the-roi-of-social-media-infographic/comment-page-1/#comment-62799</link>
		<dc:creator>Allan Fair</dc:creator>
		<pubDate>Fri, 16 Sep 2011 11:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://derek-richardson.com/?p=2072#comment-62799</guid>
		<description>A really good piece, confirming my thoughts on Social Media. Good job.</description>
		<content:encoded><![CDATA[<p>A really good piece, confirming my thoughts on Social Media. Good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [INFOGRAPHIC] Addicted to Angry Birds? Here’s Help! by Bob</title>
		<link>http://derek-richardson.com/2011/09/infographic-addicted-to-angry-birds-here%e2%80%99s-help/comment-page-1/#comment-62189</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 13 Sep 2011 11:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://derek-richardson.com/?p=2064#comment-62189</guid>
		<description>I’m sure everyone can relate to this infographic as almost everybody have already played this game even once in their life. And yes, unfortunately there is no cure for this addiction. Unless you are brave enough to delete this game from your device.</description>
		<content:encoded><![CDATA[<p>I’m sure everyone can relate to this infographic as almost everybody have already played this game even once in their life. And yes, unfortunately there is no cure for this addiction. Unless you are brave enough to delete this game from your device.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Business Value of Podcasting by Clementia</title>
		<link>http://derek-richardson.com/2008/12/the-business-value-of-podcasting/comment-page-1/#comment-62084</link>
		<dc:creator>Clementia</dc:creator>
		<pubDate>Mon, 12 Sep 2011 17:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://derek-richardson.com/?p=84#comment-62084</guid>
		<description>Hi! I&#039;m at work surfing around your blog from my new apple iphone! Just wanted to say I love reading through your blog and look forward to all your posts! Carry on the fantastic work!</description>
		<content:encoded><![CDATA[<p>Hi! I&#8217;m at work surfing around your blog from my new apple iphone! Just wanted to say I love reading through your blog and look forward to all your posts! Carry on the fantastic work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

